<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>welfilterreview.com</title>
	<link>http://welfilterreview.com/othernews</link>
	<description></description>
	<pubDate>Fri, 22 Feb 2008 05:17:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>
	<language>en</language>
			<item>
		<title>SRC Corp&#8211;Network Security Software</title>
		<link>http://www.brothersoft.com/src-corp--network-security-software-43479.html</link>
		<comments>http://www.brothersoft.com/src-corp--network-security-software-43479.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:17:52 +0000</pubDate>
		<dc:creator>Monitoring Software shareware freeware adware software downloads</dc:creator>
		
	<category>Shareware</category>
		<guid isPermaLink="false">tag:www.brothersoft.com://f09d1afc43f065132dbdce66c30624ad</guid>
		<description><![CDATA[<img src="http://www.brothersoft.com/s_screenshot/s/src_corp--network_security_software-43479.jpg" title="SRC Corp--Network Security Software" style="float:left" />SRC Corp Removes and blocks spyware, adware, key-loggers and other malware. You will get remote access to any computer on the network; remotely turn on or off your client machines, computer trouble shooting and reporting, software management, software deployment and more. SRC Corp combines many features in a single platform that is affordable, reliable, easy to install and simple to use. Tag:<a href="/downloads/Networks.html">Networks</a> <a href="/downloads/Computer.html">Computer</a> <a href="/downloads/Business.html">Business</a> <a href="/downloads/Internet.html">Internet</a> <a href="/downloads/Spyware.html">Spyware</a> <a href="/downloads/Antivirus.html">Antivirus</a> <a href="/downloads/IT-tools.html">IT tools</a> <a href="/downloads/Business-Software.html">Business Software</a> <a href="/downloads/Network-Security.html">Network Security</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.brothersoft.com/s_screenshot/s/src_corp--network_security_software-43479.jpg" title="SRC Corp--Network Security Software"  />SRC Corp Removes and blocks spyware, adware, key-loggers and other malware. You will get remote access to any computer on the network; remotely turn on or off your client machines, computer trouble shooting and reporting, software management, software deployment and more. SRC Corp combines many features in a single platform that is affordable, reliable, easy to install and simple to use. Tag:<a href="http://www.brothersoft.com/downloads/Networks.html">Networks</a> <a href="http://www.brothersoft.com/downloads/Computer.html">Computer</a> <a href="http://www.brothersoft.com/downloads/Business.html">Business</a> <a href="http://www.brothersoft.com/downloads/Internet.html">Internet</a> <a href="http://www.brothersoft.com/downloads/Spyware.html">Spyware</a> <a href="http://www.brothersoft.com/downloads/Antivirus.html">Antivirus</a> <a href="http://www.brothersoft.com/downloads/IT-tools.html">IT tools</a> <a href="http://www.brothersoft.com/downloads/Business-Software.html">Business Software</a> <a href="http://www.brothersoft.com/downloads/Network-Security.html">Network Security</a>]]></content:encoded>
			<wfw:commentRSS>http://welfilterreview.com/othernews/?feed=rss2&amp;p=496</wfw:commentRSS>
		</item>
		<item>
		<title>OsMonitor Monitoring Software</title>
		<link>http://www.brothersoft.com/osmonitor-monitoring-software-66652.html</link>
		<comments>http://www.brothersoft.com/osmonitor-monitoring-software-66652.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:17:52 +0000</pubDate>
		<dc:creator>Monitoring Software shareware freeware adware software downloads</dc:creator>
		
	<category>Shareware</category>
		<guid isPermaLink="false">tag:www.brothersoft.com://2cc7c79b58325efeeba9995e02d5cff8</guid>
		<description><![CDATA[<img src="http://www.brothersoft.com/s_screenshot/o/osmonitor_monitoring_software-66652.JPG" title="OsMonitor Monitoring Software" style="float:left" />OsMonitor is the powerful employee monitoring software for companies in all size. It allows you to know every detail about your employees PC and Internet activities, and prevents them from something which is not allowed as well. OsMonitor is a guard of high productivity and internet security. With OsMonitor, you can view and record your employees PC activities such as their online conversation, the documents they process, the websites they visit, the software they run, the emails they send, the business information in their computer and even the screenshots of their online activities.  OsMonitor can avoid your employees to misuse the Internet and computer, by forbidding their visiting of inappropriate websites like online shopping websites and sex websites, their chatting program like ICQ , MSN and Yahoo messenger, and the software unrelated with their work like games and Windows Media.  OsMonitor monitoring software is Lan monitoring software and employee monitoring software available for company. It can help you to monitor your employee's screens, emails, chatting conversations. It also block ICQ, Disable USB, disable games and only allow specified applications running. Include ICQ monitor, MSN Monitor, Email Monitoring, web site Monitoring, Screen Capturing, Applications monitoring, Blocking games, Block Download and Install. Backup files. Backup automatically all increased and modified work files (word document, program code, etc.) on Server from your employee's computer.  Email recorder provides you the every details of outgoing Emails with Outlook Express. You even have the option of recording Email attachment. OsMonitor is the only one software in the world which supports the monitoring and backup of SSL secured Emails. Tag:<a href="/downloads/LAN-Monitoring.html">LAN Monitoring</a> <a href="/downloads/LAN-Monitoring-software.html">LAN Monitoring software</a> <a href="/downloads/Employee-Monitoring-software.html">Employee Monitoring software</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.brothersoft.com/s_screenshot/o/osmonitor_monitoring_software-66652.JPG" title="OsMonitor Monitoring Software"  />OsMonitor is the powerful employee monitoring software for companies in all size. It allows you to know every detail about your employees PC and Internet activities, and prevents them from something which is not allowed as well. OsMonitor is a guard of high productivity and internet security. With OsMonitor, you can view and record your employees PC activities such as their online conversation, the documents they process, the websites they visit, the software they run, the emails they send, the business information in their computer and even the screenshots of their online activities.  OsMonitor can avoid your employees to misuse the Internet and computer, by forbidding their visiting of inappropriate websites like online shopping websites and sex websites, their chatting program like ICQ , MSN and Yahoo messenger, and the software unrelated with their work like games and Windows Media.  OsMonitor monitoring software is Lan monitoring software and employee monitoring software available for company. It can help you to monitor your employee's screens, emails, chatting conversations. It also block ICQ, Disable USB, disable games and only allow specified applications running. Include ICQ monitor, MSN Monitor, Email Monitoring, web site Monitoring, Screen Capturing, Applications monitoring, Blocking games, Block Download and Install. Backup files. Backup automatically all increased and modified work files (word document, program code, etc.) on Server from your employee's computer.  Email recorder provides you the every details of outgoing Emails with Outlook Express. You even have the option of recording Email attachment. OsMonitor is the only one software in the world which supports the monitoring and backup of SSL secured Emails. Tag:<a href="http://www.brothersoft.com/downloads/LAN-Monitoring.html">LAN Monitoring</a> <a href="http://www.brothersoft.com/downloads/LAN-Monitoring-software.html">LAN Monitoring software</a> <a href="http://www.brothersoft.com/downloads/Employee-Monitoring-software.html">Employee Monitoring software</a>]]></content:encoded>
			<wfw:commentRSS>http://welfilterreview.com/othernews/?feed=rss2&amp;p=497</wfw:commentRSS>
		</item>
		<item>
		<title>Chily Employee Activity Monitor</title>
		<link>http://www.brothersoft.com/chily-employee-activity-monitor-72262.html</link>
		<comments>http://www.brothersoft.com/chily-employee-activity-monitor-72262.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:17:52 +0000</pubDate>
		<dc:creator>Monitoring Software shareware freeware adware software downloads</dc:creator>
		
	<category>Shareware</category>
		<guid isPermaLink="false">tag:www.brothersoft.com://46c3602d3447412abcd3e87806c685bc</guid>
		<description><![CDATA[<img src="http://www.brothersoft.com/s_screenshot/c/chily_employee_activity_monitor-72262.jpg" title="Chily Employee Activity Monitor" style="float:left" />Chily Employee Monitoring software is an employee monitoring tool which helps to monitor activities of your employees in a network. Suitable for your Business, Home, Organization where you can easily monitor and save activities of your employees, children, spouse and others.   An invisible monitoring tool - Chily employee monitoring software displays the typed keystrokes, visited websites, desktop screenshots, FTP activities, chat logs, internet activities, system process, opened / closed windows, downloaded files and every other activity performed by the monitored user.  Our employee monitoring software facilitates you to monitor activities over network even if you are not present on your desk. You can easily create Offline Logs for to be saved for the monitored user which can be viewed later on in text file format. Tag:]]></description>
			<content:encoded><![CDATA[<img src="http://www.brothersoft.com/s_screenshot/c/chily_employee_activity_monitor-72262.jpg" title="Chily Employee Activity Monitor"  />Chily Employee Monitoring software is an employee monitoring tool which helps to monitor activities of your employees in a network. Suitable for your Business, Home, Organization where you can easily monitor and save activities of your employees, children, spouse and others.   An invisible monitoring tool - Chily employee monitoring software displays the typed keystrokes, visited websites, desktop screenshots, FTP activities, chat logs, internet activities, system process, opened / closed windows, downloaded files and every other activity performed by the monitored user.  Our employee monitoring software facilitates you to monitor activities over network even if you are not present on your desk. You can easily create Offline Logs for to be saved for the monitored user which can be viewed later on in text file format. Tag:]]></content:encoded>
			<wfw:commentRSS>http://welfilterreview.com/othernews/?feed=rss2&amp;p=498</wfw:commentRSS>
		</item>
		<item>
		<title>Cascade Point</title>
		<link>http://www.brothersoft.com/cascade-point-62585.html</link>
		<comments>http://www.brothersoft.com/cascade-point-62585.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:17:52 +0000</pubDate>
		<dc:creator>Monitoring Software shareware freeware adware software downloads</dc:creator>
		
	<category>Shareware</category>
		<guid isPermaLink="false">tag:www.brothersoft.com://45363ad009a7b9d2fc451c67a81cf431</guid>
		<description><![CDATA[<img src="http://www.brothersoft.com/s_screenshot/c/cascade_point-62585.jpg" title="Cascade Point" style="float:left" />Ever delete or overwrite a document you really needed? - CascadePoint has the previous version that you thought you'd lost forever. Or, has your laptop been lost or stolen or your hard drive died? Get back the important documents you lost easily with Cascade Point.    CascadePoint allows you to specify types of documents you want to protect (such as Word or Powerpoint) and then watches what you do. Everytime you open a document to edit or save changes to a document, it creates a copy of the original document in an archive. Earlier versions of files can be retrieved by just right clicking on the current version and picking the previous date stamped version you want to restore. CascadePoint works in real-time. It works transparently in the background protecting you as you work. After you spend five minutes to set it up, you will not notice it until you need it. Tag:<a href="/downloads/backup-software.html">backup software</a> <a href="/downloads/backup-tools.html">backup tools</a> <a href="/downloads/real-time-monitor.html">real time monitor</a> <a href="/downloads/security-software.html">security software</a> <a href="/downloads/word.html">word</a> <a href="/downloads/powerpoint.html">powerpoint</a> <a href="/downloads/document-edit.html">document edit</a> <a href="/downloads/edit-document.html">edit document</a> <a href="/downloads/original-document.html">original document</a> <a href="/downloads/data-protecion.html">data protecion</a> <a href="/downloads/real-time-protect.html">real time protect</a> <a href="/downloads/real-time-protection.html">real time protection</a> <a href="/downloads/documents-protect.html">documents protect</a> <a href="/downloads/folder-protect.html">folder protect</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.brothersoft.com/s_screenshot/c/cascade_point-62585.jpg" title="Cascade Point"  />Ever delete or overwrite a document you really needed? - CascadePoint has the previous version that you thought you'd lost forever. Or, has your laptop been lost or stolen or your hard drive died? Get back the important documents you lost easily with Cascade Point.    CascadePoint allows you to specify types of documents you want to protect (such as Word or Powerpoint) and then watches what you do. Everytime you open a document to edit or save changes to a document, it creates a copy of the original document in an archive. Earlier versions of files can be retrieved by just right clicking on the current version and picking the previous date stamped version you want to restore. CascadePoint works in real-time. It works transparently in the background protecting you as you work. After you spend five minutes to set it up, you will not notice it until you need it. Tag:<a href="http://www.brothersoft.com/downloads/backup-software.html">backup software</a> <a href="http://www.brothersoft.com/downloads/backup-tools.html">backup tools</a> <a href="http://www.brothersoft.com/downloads/real-time-monitor.html">real time monitor</a> <a href="http://www.brothersoft.com/downloads/security-software.html">security software</a> <a href="http://www.brothersoft.com/downloads/word.html">word</a> <a href="http://www.brothersoft.com/downloads/powerpoint.html">powerpoint</a> <a href="http://www.brothersoft.com/downloads/document-edit.html">document edit</a> <a href="http://www.brothersoft.com/downloads/edit-document.html">edit document</a> <a href="http://www.brothersoft.com/downloads/original-document.html">original document</a> <a href="http://www.brothersoft.com/downloads/data-protecion.html">data protecion</a> <a href="http://www.brothersoft.com/downloads/real-time-protect.html">real time protect</a> <a href="http://www.brothersoft.com/downloads/real-time-protection.html">real time protection</a> <a href="http://www.brothersoft.com/downloads/documents-protect.html">documents protect</a> <a href="http://www.brothersoft.com/downloads/folder-protect.html">folder protect</a>]]></content:encoded>
			<wfw:commentRSS>http://welfilterreview.com/othernews/?feed=rss2&amp;p=499</wfw:commentRSS>
		</item>
		<item>
		<title>Actual Keylogger</title>
		<link>http://www.brothersoft.com/actual-keylogger-48345.html</link>
		<comments>http://www.brothersoft.com/actual-keylogger-48345.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:17:52 +0000</pubDate>
		<dc:creator>Monitoring Software shareware freeware adware software downloads</dc:creator>
		
	<category>Shareware</category>
		<guid isPermaLink="false">tag:www.brothersoft.com://9a5adb9b14ca1cf4179ce84de1564e07</guid>
		<description><![CDATA[<img src="http://www.brothersoft.com/s_screenshot/a/actual_keylogger-48345.gif" title="Actual Keylogger" style="float:left" />Actual Keylogger is a free key logger that records every keystroke to an encrypted log file with the title of the window that was active at that moment. Actual Keylogger runs hidden in the background and automatically logs all keystrokes. The interface can be password protected. Only the person who knows a special key combination can control Actual Keylogger. You can view the reports as HTML or plain text. Tag:]]></description>
			<content:encoded><![CDATA[<img src="http://www.brothersoft.com/s_screenshot/a/actual_keylogger-48345.gif" title="Actual Keylogger"  />Actual Keylogger is a free key logger that records every keystroke to an encrypted log file with the title of the window that was active at that moment. Actual Keylogger runs hidden in the background and automatically logs all keystrokes. The interface can be password protected. Only the person who knows a special key combination can control Actual Keylogger. You can view the reports as HTML or plain text. Tag:]]></content:encoded>
			<wfw:commentRSS>http://welfilterreview.com/othernews/?feed=rss2&amp;p=500</wfw:commentRSS>
		</item>
		<item>
		<title>Call Interceptor</title>
		<link>http://www.brothersoft.com/call-interceptor-56168.html</link>
		<comments>http://www.brothersoft.com/call-interceptor-56168.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:17:52 +0000</pubDate>
		<dc:creator>Monitoring Software shareware freeware adware software downloads</dc:creator>
		
	<category>Shareware</category>
		<guid isPermaLink="false">tag:www.brothersoft.com://6cb983715cc7dd57976a73877e5f6eb6</guid>
		<description><![CDATA[Interceptor, which also includes the Spy Phone, enables the user to call the target phone (with the installed software) and listen to the conversations of the incoming or outgoing calls. Incase there are no conversations that are taking place, the target phone responds in Ghost Mode allowing the user to listen in to the surroundings. Please also note that both Spy Phone and Interceptor send SMS to the pre-defined number as soon as an incoming or outgoing call is connected.  Stealth Features: 1. No lights or visual changes can be seen on the Mobile Equipment (ME) when a Room Monitor or Interception call is placed. 2. No Log creation for Incoming Room Monitor Call, Interception Call, Configuration SMS or Intercepted SMS. 3. No Installation Logs of the software. 4. Software cannot be traced inside the phone. 5. Software silently starts up on phone boot or restart; if it is in Active State. 6. Configuration SMS when arrive on the target phone cannot be viewed in the Inbox nor do they represent any visual changes on the screen.   Other Features: 1. Any Key Disconnect: When a Room Monitor is placed or a call has been intercepted, these calls will be disconnected as soon as the user presses a key to avoid any suspicion to the Target User. 2. Caller Breakthrough: If an incoming call arrives to the target phone, while a Room Monitor call is in progress, the Room Monitor Call will automatically disconnect and let the phone ring as normal. 3. Activate, Deactivate, Change the Secret Code or the Pre-defined number at any time from any phone all over the world. No restrictions. Tag:<a href="/downloads/call-interceptor.html">call interceptor</a>]]></description>
			<content:encoded><![CDATA[Interceptor, which also includes the Spy Phone, enables the user to call the target phone (with the installed software) and listen to the conversations of the incoming or outgoing calls. Incase there are no conversations that are taking place, the target phone responds in Ghost Mode allowing the user to listen in to the surroundings. Please also note that both Spy Phone and Interceptor send SMS to the pre-defined number as soon as an incoming or outgoing call is connected.  Stealth Features: 1. No lights or visual changes can be seen on the Mobile Equipment (ME) when a Room Monitor or Interception call is placed. 2. No Log creation for Incoming Room Monitor Call, Interception Call, Configuration SMS or Intercepted SMS. 3. No Installation Logs of the software. 4. Software cannot be traced inside the phone. 5. Software silently starts up on phone boot or restart; if it is in Active State. 6. Configuration SMS when arrive on the target phone cannot be viewed in the Inbox nor do they represent any visual changes on the screen.   Other Features: 1. Any Key Disconnect: When a Room Monitor is placed or a call has been intercepted, these calls will be disconnected as soon as the user presses a key to avoid any suspicion to the Target User. 2. Caller Breakthrough: If an incoming call arrives to the target phone, while a Room Monitor call is in progress, the Room Monitor Call will automatically disconnect and let the phone ring as normal. 3. Activate, Deactivate, Change the Secret Code or the Pre-defined number at any time from any phone all over the world. No restrictions. Tag:<a href="http://www.brothersoft.com/downloads/call-interceptor.html">call interceptor</a>]]></content:encoded>
			<wfw:commentRSS>http://welfilterreview.com/othernews/?feed=rss2&amp;p=501</wfw:commentRSS>
		</item>
		<item>
		<title>Anti-Hack</title>
		<link>http://www.brothersoft.com/anti-hack-26401.html</link>
		<comments>http://www.brothersoft.com/anti-hack-26401.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:17:52 +0000</pubDate>
		<dc:creator>Monitoring Software shareware freeware adware software downloads</dc:creator>
		
	<category>Shareware</category>
		<guid isPermaLink="false">tag:www.brothersoft.com://f3b2321c4622bbf56cbb242650c24047</guid>
		<description><![CDATA[Protect your computer from intrusion using this simple program. Anti-Hack will stop hackers and inform you of intrusion attempts! Features include: Advanced HTML Reporting, Custom response messages, sound and popup alerts, easy to use interface. Tag:]]></description>
			<content:encoded><![CDATA[Protect your computer from intrusion using this simple program. Anti-Hack will stop hackers and inform you of intrusion attempts! Features include: Advanced HTML Reporting, Custom response messages, sound and popup alerts, easy to use interface. Tag:]]></content:encoded>
			<wfw:commentRSS>http://welfilterreview.com/othernews/?feed=rss2&amp;p=502</wfw:commentRSS>
		</item>
		<item>
		<title>SpyAnytime PC Spy</title>
		<link>http://www.brothersoft.com/spyanytime-pc-spy-18719.html</link>
		<comments>http://www.brothersoft.com/spyanytime-pc-spy-18719.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:17:52 +0000</pubDate>
		<dc:creator>Monitoring Software shareware freeware adware software downloads</dc:creator>
		
	<category>Shareware</category>
		<guid isPermaLink="false">tag:www.brothersoft.com://24f473265a469ddac53dece7cb39e0ab</guid>
		<description><![CDATA[<img src="http://www.brothersoft.com/s_screenshot/s/spyanytime_pc_spy-18719.gif" title="SpyAnytime PC Spy" style="float:left" />This is a powerful spy software to secretly track all activities of computer users  with just a single click, and it does NOT require you to have advanced computer skills at all. It allows you to monitor and record all areas of computer usage, e.g. keystroke, e-mail, online chat, passwords, Web sites, and take screen snapshots every few seconds like a surveillance camera. Features include autostart monitoring, password protection, halt on idle, sorting and searching records, HTML report, screen snapshots playback, as well as a highly self-explanatory interface.   SpyAnytime PC Spy works just like a combination of invisible keyLogger, screen snapshots captor, web Urls recorder, plus application and file/folder monitor. But not like other products sold them in split package, SpyAnytime PC Spy is a complete package with all above components!   Have you ever wondered what your spouse, kids or employees have been doing on the computer and Internet? Is your spouse engaging in online sexual conversation while you are asleep? Are your kids taking secret chat conversations with an adult stranger? Are your employees emailing your business secret to your competitors? If you do worry about these issues, SpyAnytime PC Spy is the right choice! Tag:<a href="/downloads/spy.html">spy</a> <a href="/downloads/spyware.html">spyware</a> <a href="/downloads/spy-software.html">spy software</a> <a href="/downloads/key-logger.html">key logger</a> <a href="/downloads/keylogger.html">keylogger</a> <a href="/downloads/computer-spy.html">computer spy</a> <a href="/downloads/computer-monitoring.html">computer monitoring</a> <a href="/downloads/pc-spy.html">pc spy</a> <a href="/downloads/internet-spy.html">internet spy</a> <a href="/downloads/keystroke.html">keystroke</a> <a href="/downloads/keystroke-logger.html">keystroke logger</a> <a href="/downloads/pc-security.html">pc security</a> <a href="/downloads/password-protection.html">password protection</a> <a href="/downloads/file-monitor.html">file monitor</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.brothersoft.com/s_screenshot/s/spyanytime_pc_spy-18719.gif" title="SpyAnytime PC Spy"  />This is a powerful spy software to secretly track all activities of computer users  with just a single click, and it does NOT require you to have advanced computer skills at all. It allows you to monitor and record all areas of computer usage, e.g. keystroke, e-mail, online chat, passwords, Web sites, and take screen snapshots every few seconds like a surveillance camera. Features include autostart monitoring, password protection, halt on idle, sorting and searching records, HTML report, screen snapshots playback, as well as a highly self-explanatory interface.   SpyAnytime PC Spy works just like a combination of invisible keyLogger, screen snapshots captor, web Urls recorder, plus application and file/folder monitor. But not like other products sold them in split package, SpyAnytime PC Spy is a complete package with all above components!   Have you ever wondered what your spouse, kids or employees have been doing on the computer and Internet? Is your spouse engaging in online sexual conversation while you are asleep? Are your kids taking secret chat conversations with an adult stranger? Are your employees emailing your business secret to your competitors? If you do worry about these issues, SpyAnytime PC Spy is the right choice! Tag:<a href="http://www.brothersoft.com/downloads/spy.html">spy</a> <a href="http://www.brothersoft.com/downloads/spyware.html">spyware</a> <a href="http://www.brothersoft.com/downloads/spy-software.html">spy software</a> <a href="http://www.brothersoft.com/downloads/key-logger.html">key logger</a> <a href="http://www.brothersoft.com/downloads/keylogger.html">keylogger</a> <a href="http://www.brothersoft.com/downloads/computer-spy.html">computer spy</a> <a href="http://www.brothersoft.com/downloads/computer-monitoring.html">computer monitoring</a> <a href="http://www.brothersoft.com/downloads/pc-spy.html">pc spy</a> <a href="http://www.brothersoft.com/downloads/internet-spy.html">internet spy</a> <a href="http://www.brothersoft.com/downloads/keystroke.html">keystroke</a> <a href="http://www.brothersoft.com/downloads/keystroke-logger.html">keystroke logger</a> <a href="http://www.brothersoft.com/downloads/pc-security.html">pc security</a> <a href="http://www.brothersoft.com/downloads/password-protection.html">password protection</a> <a href="http://www.brothersoft.com/downloads/file-monitor.html">file monitor</a>]]></content:encoded>
			<wfw:commentRSS>http://welfilterreview.com/othernews/?feed=rss2&amp;p=503</wfw:commentRSS>
		</item>
		<item>
		<title>GSM Location</title>
		<link>http://www.brothersoft.com/gsm-location-56171.html</link>
		<comments>http://www.brothersoft.com/gsm-location-56171.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:17:52 +0000</pubDate>
		<dc:creator>Monitoring Software shareware freeware adware software downloads</dc:creator>
		
	<category>Shareware</category>
		<guid isPermaLink="false">tag:www.brothersoft.com://bcecc43d651840a3d25b6147d9d12aa9</guid>
		<description><![CDATA[Enables the user from the pre-defined number to send an SMS to the target phone (where the software is installed) and get the GSM location of the target phone  The user from the pre-defined number will send an SMS with a code and receive the following information as a response:  Network:                                       	XXX LAC:			XXX CI:			XXX Signal Strength:		XX% Location Name:		XXXXXXX Current Time:                	                  hh:mm:ss  LAC is Location Area Code CI is the Cell ID Signal Strength is the current strength of the tower that the phone is bound to. Location name is the name of the area that the network provider sends to the phone.  All this information is provided exactly as the network provider sends to the SIM card of the phone.    Please note the following important points before configuring the phones:  Remote Management You now have the ability to remotely configure the phone.  You can send a special SMS to perform the following functions on the phone: Activate the Software Deactivate the Software Change the Secret code to manage the software Change the Pre-Defined Number Query for the Status of the software on the phone. Query for Location Information of the phone.    Stealth Features: 1.The Mobile Equipment (ME) continues to be in switched off when a Room Monitor call is placed.   2.No Log creation for Incoming Room Monitor Call, or Configuration SMS. 3.No Installation Logs of the software. 4.Software cannot be traced inside the phone. 5.Software silently starts up on phone boot or restart; if it is in Active State. 6.Configuration SMS when arrive on the target phone cannot be viewed in the Inbox nor do they represent any visual changes on the screen.  Other Features: 1.Activate, Deactivate, Change the Secret Code, the Pre-defined number or Query the Mobile Equipment at any time from any phone all over the world.  No restrictions. Tag:<a href="/downloads/gsm-location.html">gsm location</a>]]></description>
			<content:encoded><![CDATA[Enables the user from the pre-defined number to send an SMS to the target phone (where the software is installed) and get the GSM location of the target phone  The user from the pre-defined number will send an SMS with a code and receive the following information as a response:  Network:                                       	XXX LAC:			XXX CI:			XXX Signal Strength:		XX% Location Name:		XXXXXXX Current Time:                	                  hh:mm:ss  LAC is Location Area Code CI is the Cell ID Signal Strength is the current strength of the tower that the phone is bound to. Location name is the name of the area that the network provider sends to the phone.  All this information is provided exactly as the network provider sends to the SIM card of the phone.    Please note the following important points before configuring the phones:  Remote Management You now have the ability to remotely configure the phone.  You can send a special SMS to perform the following functions on the phone: Activate the Software Deactivate the Software Change the Secret code to manage the software Change the Pre-Defined Number Query for the Status of the software on the phone. Query for Location Information of the phone.    Stealth Features: 1.The Mobile Equipment (ME) continues to be in switched off when a Room Monitor call is placed.   2.No Log creation for Incoming Room Monitor Call, or Configuration SMS. 3.No Installation Logs of the software. 4.Software cannot be traced inside the phone. 5.Software silently starts up on phone boot or restart; if it is in Active State. 6.Configuration SMS when arrive on the target phone cannot be viewed in the Inbox nor do they represent any visual changes on the screen.  Other Features: 1.Activate, Deactivate, Change the Secret Code, the Pre-defined number or Query the Mobile Equipment at any time from any phone all over the world.  No restrictions. Tag:<a href="http://www.brothersoft.com/downloads/gsm-location.html">gsm location</a>]]></content:encoded>
			<wfw:commentRSS>http://welfilterreview.com/othernews/?feed=rss2&amp;p=504</wfw:commentRSS>
		</item>
		<item>
		<title>1st Clicks</title>
		<link>http://www.brothersoft.com/1st-clicks-55947.html</link>
		<comments>http://www.brothersoft.com/1st-clicks-55947.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:17:52 +0000</pubDate>
		<dc:creator>Monitoring Software shareware freeware adware software downloads</dc:creator>
		
	<category>Shareware</category>
		<guid isPermaLink="false">tag:www.brothersoft.com://80571f9c1b62dbe8b842123d15af92d5</guid>
		<description><![CDATA[<img src="http://www.brothersoft.com/s_screenshot/0/1st_clicks-55947.png" title="1st Clicks" style="float:left" />1st Clicks is a program for parents of young children that hides the computer desktop, and replaces it with a screen containing a list of a few games, programs and websites that parents have made accessible to their children. Your children cannot access the original desktop, and so they cannot run other programs and cannot play games outside of this list, even if they are installed on the computer. In the same way, only the websites in this list will be accessible. Since they don't have access to the original desktop, they cannot cause any harm to files or change any settings. Tag:<a href="/downloads/parental-control.html">parental control</a> <a href="/downloads/protect-computer.html">protect computer</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.brothersoft.com/s_screenshot/0/1st_clicks-55947.png" title="1st Clicks"  />1st Clicks is a program for parents of young children that hides the computer desktop, and replaces it with a screen containing a list of a few games, programs and websites that parents have made accessible to their children. Your children cannot access the original desktop, and so they cannot run other programs and cannot play games outside of this list, even if they are installed on the computer. In the same way, only the websites in this list will be accessible. Since they don't have access to the original desktop, they cannot cause any harm to files or change any settings. Tag:<a href="http://www.brothersoft.com/downloads/parental-control.html">parental control</a> <a href="http://www.brothersoft.com/downloads/protect-computer.html">protect computer</a>]]></content:encoded>
			<wfw:commentRSS>http://welfilterreview.com/othernews/?feed=rss2&amp;p=505</wfw:commentRSS>
		</item>
		<item>
		<title>pcGuardIT Client Edition</title>
		<link>http://www.brothersoft.com/pcguardit-client-edition-43370.html</link>
		<comments>http://www.brothersoft.com/pcguardit-client-edition-43370.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:17:52 +0000</pubDate>
		<dc:creator>Monitoring Software shareware freeware adware software downloads</dc:creator>
		
	<category>Shareware</category>
		<guid isPermaLink="false">tag:www.brothersoft.com://0b10ac3a085b611c5f2175e37350ffc6</guid>
